Your request completed successfully.
Back to search results
*210/2018

Finland. Bothnian Sea. Kustavi. Vuosnainen. Cables and pipelines

Published 28.06.2018
Valid
Charts
Last correction
29 (INT 1192)
TM 101/2018
109.D
TM 5/2018
C733
TM 207/2018
D724 D724.1 D733
TM 158(T)/2018
1
Add
109.D 29 C733 D724 D724.1 D733
Between the following positions:
(1) 60°30.606 'N 21°14.969'E
(2) 60°30.576 'N 21°15.022'E
(3) 60°30.517 'N 21°15.029'E
(4) 60°30.387 'N 21°14.845'E
(5) 60°30.377 'N 21°14.706'E
(6) 60°30.594 'N 21°14.287'E
(7) 60°30.730 'N 21°14.130'E
(8) 60°31.570 'N 21°14.165'E
(9) 60°32.306 'N 21°14.810'E
(10) 60°32.500 'N 21°14.841'E
(11) 60°32.619 'N 21°14.989'E
2
Add
29 C733 D724 D733
Between the following positions:
(1) 60°32.620 'N 21°14.987'E
(2) 60°32.614 'N 21°14.945'E
(3) 60°32.638 'N 21°14.893'E
(4) 60°32.686 'N 21°14.876'E
(5) 60°32.788 'N 21°14.944'E
(6) 60°32.823 'N 21°15.032'E
(7) 60°32.839 'N 21°15.191'E
(8) 60°32.853 'N 21°15.221'E
3
Add
29 D724
Between the following positions:
(1) 60°32.619 'N 21°14.991'E
(2) 60°32.603 'N 21°14.998'E
(3) 60°32.582 'N 21°15.259'E
(4) 60°32.695 'N 21°15.517'E
(5) 60°32.668 'N 21°15.786'E
(6) 60°32.689 'N 21°15.841'E
(7) 60°32.874 'N 21°15.767'E
(8) 60°32.890 'N 21°15.675'E
(9) 60°32.956 'N 21°15.616'E
(10) 60°32.956 'N 21°15.576'E
4
(FTA, Turku/Åbo 2018)