Your request completed successfully.
Back to search results
*222/2019

Finland. Archipelago Sea. Pargas. Korpo. Cables and pipelines

Published 30.09.2019
Valid
Charts
Last correction
25 (INT 1188)
TM 213/2019
37 (INT 1198)
TM 192/2019
105.A 105.A1 (INT 11881)
TM 192/2019
D717 D717.1 D718 D718.1 D718.1A
TM 213/2019
1
Add
105.A 25 37 D718 D718.1
Between the following positions:
(1) 60°11.03 'N 21°38.43'E
(2) 60°10.96 'N 21°38.54'E
(3) 60°10.89 'N 21°38.56'E
(4) 60°10.79 'N 21°38.73'E
(5) 60°10.71 'N 21°38.80'E
2
Add
105.A 105.A1 25 37 D717 D718 D718.1 D718.1A
(1) 60°09.89 'N 21°41.51'E
(2) 60°09.89 'N 21°41.72'E
(3) 60°09.85 'N 21°41.93'E
(4) 60°09.79 'N 21°42.25'E
3
Add
105.A 105.A1 25 37 D717 D718 D718.1 D718.1A
Between the following positions:
(2) 60°09.82 'N 21°42.72'E
(3) 60°09.93 'N 21°42.76'E
(4) 60°09.98 'N 21°42.84'E
(5) 60°10.03 'N 21°43.23'E
(1) 60°10.02 'N 21°43.35'E
4
Add
25 37 D717 D717.1
Between the following positions:
(1) 60°06.88 'N 21°39.01'E
(2) 60°06.78 'N 21°39.56'E
(3) 60°06.68 'N 21°39.78'E
(4) 60°06.59 'N 21°39.78'E
(5) 60°06.51 'N 21°39.67'E
(6) 60°06.49 'N 21°39.26'E
5
Add
25 37 D717 D717.1
Between the following positions:
(2) 60°06.49 'N 21°39.26'E
(3) 60°06.51 'N 21°39.67'E
(4) 60°06.56 'N 21°39.84'E
(5) 60°06.49 'N 21°40.09'E
(6) 60°06.37 'N 21°40.22'E
(1) 60°06.33 'N 21°40.13'E
6
Add
25 37 D717
Between the following positions:
(1) 60°06.33 'N 21°40.13'E
(2) 60°06.32 'N 21°40.20'E
(3) 60°06.26 'N 21°40.26'E
7
Add
25 37 D717 D717.1
Between the following positions:
(4) 60°06.26 'N 21°40.26'E
(1) 60°06.38 'N 21°40.19'E
(2) 60°06.55 'N 21°40.27'E
(3) 60°06.57 'N 21°40.37'E
8
Add
25 37 D717 D717.1
Between the following positions:
(1) 60°06.50 'N 21°41.08'E
(2) 60°06.47 'N 21°41.13'E
(3) 60°06.47 'N 21°41.23'E
(4) 60°06.58 'N 21°41.60'E
(5) 60°06.66 'N 21°41.69'E
(6) 60°06.69 'N 21°41.87'E
9
Add
25 37 D717
Between the following positions:
(1) 60°06.75 'N 21°42.51'E
(2) 60°06.75 'N 21°42.51'E
(3) 60°06.79 'N 21°42.50'E
(4) 60°06.81 'N 21°43.00'E
(5) 60°06.83 'N 21°43.37'E
(6) 60°06.96 'N 21°43.66'E
(7) 60°06.96 'N 21°44.07'E
10
Add
25 37 D717
Between the following positions:
(1) 60°06.96 'N 21°44.07'E
(2) 60°06.99 'N 21°43.77'E
(3) 60°07.05 'N 21°43.76'E
(4) 60°07.16 'N 21°43.93'E
(5) 60°07.31 'N 21°44.07'E
(6) 60°07.36 'N 21°44.56'E
(7) 60°07.60 'N 21°44.65'E
11
(Caruna, 2019)