Your request completed successfully.
Back to search results
*109/2019

Finland. Bothnian Sea. Uusikaupunki. Cables and pipelines

Published 20.05.2019
Valid
Charts
Last correction
954 (INT 1210)
TM 108/2019
955
TM 82/2019
40 (INT 1131)
TM 33/2019
C734 C734.1
TM 108/2019
D734 D734.1 D735
TM 108/2019
E800 E801 E801.2 E802
TM 33/2019
1
Delete
40 954 955 C734 C734.1 D734 D734.1 D735 E800 E801 E801.2 E802
Between the following positions:
(1) 60°43.40 'N 21°01.65'E
(2) 60°45.15 'N 21°05.60'E
(3) 60°47.15 'N 21°09.20'E
2
Add
40 954 955 C734 C734.1 D734 D734.1 D735 E800 E801 E801.2 E802
Between the following positions:
(1) 60°43.364 'N 21°01.686'E
(2) 60°43.511 'N 21°01.929'E
(3) 60°43.625 'N 21°02.064'E
(4) 60°44.003 'N 21°02.742'E
(5) 60°44.344 'N 21°03.480'E
(6) 60°44.351 'N 21°03.796'E
(7) 60°44.392 'N 21°04.311'E
(8) 60°44.467 'N 21°04.636'E
(9) 60°44.614 'N 21°05.004'E
(10) 60°44.732 'N 21°05.289'E
(11) 60°45.008 'N 21°05.587'E
(12) 60°45.501 'N 21°05.662'E
(13) 60°45.805 'N 21°05.878'E
(14) 60°46.112 'N 21°07.485'E
(15) 60°46.622 'N 21°08.411'E
(16) 60°47.094 'N 21°09.045'E
(17) 60°47.166 'N 21°09.027'E
(18) 60°47.245 'N 21°08.921'E
3
(Traficom, Helsinki/Helsingfors 2019)