Your request completed successfully.
Back to search results
*11/2020

Finland. Archipelago Sea. Kimitoön. Stora Ängesön. Cables and pipelines

Published 20.01.2020
Valid
Charts
Last correction
22 (INT 1254)
TM 10/2020
23 (INT 1186)
TM 4/2020
B645 B648
TM 10/2020
D702
TM 4/2020
References:
4/2020, 301/2019, 24/2020, 23/2020
1
Add
22 B645
Between the following positions:
(1) 59°55.652 'N 22°30.220'E
(2) 59°55.707 'N 22°30.065'E
(3) 59°55.634 'N 22°29.813'E
(4) 59°55.664 'N 22°29.709'E
(5) 59°55.701 'N 22°29.684'E
2
Add
22 B645
Between the following positions:
(1) 59°55.701 'N 22°29.684'E
(2) 59°55.625 'N 22°29.725'E
(3) 59°55.604 'N 22°29.691'E
(4) 59°55.605 'N 22°29.483'E
(5) 59°55.687 'N 22°29.358'E
(6) 59°55.994 'N 22°29.279'E
(7) 59°56.212 'N 22°29.308'E
(8) 59°56.289 'N 22°29.421'E
(9) 59°56.291 'N 22°29.453'E
(10) 59°56.282 'N 22°29.488'E
3
Add
22 23 B645 B648 D702
Between the following positions:
(1) 59°56.275 'N 22°29.510'E
(2) 59°56.301 'N 22°29.422'E
(3) 59°56.528 'N 22°29.359'E
(4) 59°56.646 'N 22°29.440'E
(5) 59°56.663 'N 22°29.484'E
(6) 59°56.654 'N 22°29.608'E
4
Add
22 23 B645 B648 D702
Between the following positions:
(1) 59°56.654 'N 22°29.607'E
(2) 59°56.694 'N 22°29.497'E
(3) 59°56.728 'N 22°29.468'E
(4) 59°56.843 'N 22°29.492'E
(5) 59°57.047 'N 22°29.609'E
(6) 59°57.081 'N 22°29.662'E
(7) 59°57.082 'N 22°29.806'E
5
Add
22 23 B645 B648 D702
Between the following positions:
(1) 59°57.085 'N 22°29.805'E
(2) 59°57.097 'N 22°29.652'E
(3) 59°57.191 'N 22°29.633'E
(4) 59°57.314 'N 22°29.728'E
(5) 59°57.505 'N 22°30.285'E
(6) 59°57.431 'N 22°30.484'E
(7) 59°57.511 'N 22°30.913'E
(8) 59°57.575 'N 22°31.014'E
(9) 59°57.652 'N 22°31.063'E
(10) 59°57.669 'N 22°31.036'E
6
(Caruna Oy, 2020)