Your request completed successfully.
Back to search results
*17/2020

Finland. Archipelago Sea. Cable between Hanko and Utö. The alignment coordinates. Cables and pipelines

Published 31.01.2020
Valid
Charts
Last correction
22 (INT 1254)
TM 16/2020
24 (INT 1187)
TM 81/2019
27 (INT 1190)
TM 159/2019
136 (INT 1154)
TM 16/2020
167 167.A (INT 11901)
TM 120/2019
952
TM 16/2020
953
TM 16/2020
954 (INT 1210)
TM 16/2020
B/Hanko - Haapsalu B/INDEX B636 B637 B637.1 B638 B644 B647
TM 16/2020
C/INDEX C714 C714.1 C714.1A
TM 303/2019
D/INDEX D/Utö - Turku D651 D701 D711 D711.1 D713 D714 D714.1 D714.1A D715 D715.1
TM 11/2020
Cancels:
71/2019
1
Add
136 167 167.A 22 24 27 952 953 954 B/Hanko - Haapsalu B/INDEX B636 B637 B637.1 B638 B644 B647 C/INDEX C714 C714.1 C714.1A D/INDEX D/Utö - Turku D651 D701 D711 D711.1 D713 D714 D714.1 D714.1A D715 D715.1
Between the following positions:
(1) 59°48.789 'N 22°54.693'E Uusi, Ny, New
(2) 59°48.800 'N 22°54.911'E Uusi, Ny, New
(3) 59°48.726 'N 22°55.183'E Uusi, Ny, New
(4) 59°48.627 'N 22°55.347'E Uusi, Ny, New
(5) 59°48.141 'N 22°55.102'E Uusi, Ny, New
(6) 59°47.99 'N 22°54.70'E
(7) 59°48.04 'N 22°53.46'E
(8) 59°48.03 'N 22°52.75'E
(9) 59°47.99 'N 22°52.47'E
(10) 59°48.02 'N 22°51.92'E
(11) 59°47.92 'N 22°50.07'E
(12) 59°47.38 'N 22°47.32'E
(13) 59°47.11 'N 22°46.33'E
(14) 59°48.88 'N 22°32.54'E
(15) 59°49.11 'N 22°28.04'E
(16) 59°49.34 'N 22°26.85'E
(17) 59°49.66 'N 22°25.83'E
(18) 59°49.82 'N 22°24.91'E
(19) 59°49.80 'N 22°24.69'E
(20) 59°50.35 'N 22°23.32'E
(21) 59°50.46 'N 22°22.62'E
(22) 59°51.80 'N 22°20.04'E
(23) 59°52.64 'N 22°16.48'E
(24) 59°52.92 'N 22°12.68'E
(25) 59°52.85 'N 22°09.57'E
(26) 59°52.26 'N 22°07.48'E
(27) 59°52.04 'N 22°05.08'E
(28) 59°52.30 'N 21°57.68'E
(29) 59°52.25 'N 21°56.27'E
(30) 59°52.20 'N 21°55.68'E
(31) 59°52.01 'N 21°54.56'E
(32) 59°51.99 'N 21°53.06'E
(33) 59°51.57 'N 21°48.98'E
(34) 59°51.16 'N 21°40.40'E
(35) 59°50.04 'N 21°35.02'E
(36) 59°49.88 'N 21°34.76'E
(37) 59°49.85 'N 21°34.49'E
(38) 59°49.27 'N 21°33.04'E
(39) 59°48.02 'N 21°27.07'E
(40) 59°47.78 'N 21°22.50'E
(41) 59°47.53 'N 21°21.76'E
(42) 59°47.45 'N 21°21.68'E
(43) 59°47.41 'N 21°21.27'E
(44) 59°47.28 'N 21°21.20'E
(45) 59°47.23 'N 21°21.27'E
(46) 59°47.223 'N 21°21.387'E Uusi, Ny, New
(47) 59°47.113 'N 21°21.854'E Uusi, Ny, New
(48) 59°47.104 'N 21°21.988'E Uusi, Ny, New
2
3
4
(Eastern Light Finland 1 Oy, 2020)