Your request completed successfully.
Back to search results
*24/2020

Finland. Archipelago Sea. Kimitoön. Biskopsö. Cables and pipelines

Published 10.02.2020
Valid
Charts
Last correction
22 (INT 1254)
TM 23/2020
23 23.A (INT 1186)
TM 23/2020
B645 B646 B646.1 B648
TM 23/2020
D702
TM 18/2020
References:
12/2020, 11/2020, 4/2020, 301/2019, 10/2020
1
Add
22 23 B645 B648 D702
Between the following positions:
(1) 59°57.669 'N 22°31.036'E
(2) 59°57.652 'N 22°31.063'E
(3) 59°57.591 'N 22°31.035'E
(4) 59°57.504 'N 22°30.887'E
(5) 59°57.449 'N 22°30.676'E
(6) 59°57.447 'N 22°30.498'E
(7) 59°57.623 'N 22°30.097'E
(8) 59°58.069 'N 22°29.932'E
(9) 59°58.158 'N 22°29.982'E
(10) 59°58.260 'N 22°30.140'E
(11) 59°58.266 'N 22°30.184'E
2
Add
23 B645 B646 B648 D702
Between the following positions:
(1) 59°58.282 'N 22°30.167'E
(2) 59°58.197 'N 22°30.053'E
(3) 59°58.208 'N 22°29.944'E
(4) 59°58.258 'N 22°29.861'E
(5) 59°58.294 'N 22°29.848'E
(6) 59°58.562 'N 22°29.853'E
(7) 59°58.696 'N 22°30.048'E
(8) 59°58.734 'N 22°30.126'E
(9) 59°58.750 'N 22°30.232'E
3
Add
23 B645 B646 B646.1 B648 D702
Between the following positions:
(1) 59°58.750 'N 22°30.232'E
(2) 59°58.718 'N 22°30.027'E
(3) 59°58.740 'N 22°29.835'E
(4) 59°58.807 'N 22°29.701'E
(5) 59°59.397 'N 22°30.062'E
(6) 59°59.592 'N 22°30.659'E
(7) 59°59.623 'N 22°31.030'E
(8) 59°59.518 'N 22°31.542'E
(9) 59°59.425 'N 22°31.541'E
(10) 59°59.201 'N 22°31.619'E
4
Add
23 23.A B645 B646 B646.1 B648 D702
Between the following positions:
(1) 59°59.201 'N 22°31.619'E
(2) 59°59.224 'N 22°31.626'E
(3) 59°59.424 'N 22°31.559'E
(4) 59°59.523 'N 22°31.559'E
(5) 59°59.580 'N 22°31.611'E
(6) 59°59.609 'N 22°31.837'E
(7) 59°59.627 'N 22°31.885'E
(8) 59°59.685 'N 22°31.971'E
(9) 59°59.721 'N 22°32.011'E
5
Add
23 B645 B646
Between the following positions:
(1) 59°58.338 'N 22°33.508'E
(2) 59°58.354 'N 22°33.583'E
(3) 59°58.393 'N 22°33.648'E
(4) 59°58.474 'N 22°33.627'E
(5) 59°58.618 'N 22°33.827'E
(6) 59°58.726 'N 22°34.124'E
(7) 59°58.788 'N 22°34.262'E
(8) 59°58.788 'N 22°34.327'E
(9) 59°58.734 'N 22°34.448'E
(10) 59°58.691 'N 22°34.480'E
(11) 59°58.630 'N 22°34.458'E
(12) 59°58.575 'N 22°34.410'E
6
Add
23 B645
Between the following positions:
(1) 59°57.970 'N 22°32.718'E
(2) 59°58.047 'N 22°33.326'E
(3) 59°58.115 'N 22°33.463'E
(4) 59°58.210 'N 22°33.494'E
(5) 59°58.273 'N 22°33.821'E
(6) 59°58.301 'N 22°33.842'E
(7) 59°58.384 'N 22°33.660'E
(8) 59°58.342 'N 22°33.568'E
(9) 59°58.338 'N 22°33.508'E
7
Add
23 B645
Between the following positions:
(1) 59°57.976 'N 22°32.692'E
(2) 59°57.970 'N 22°32.706'E
(3) 59°57.989 'N 22°32.780'E
(4) 59°58.027 'N 22°33.201'E
(5) 59°58.065 'N 22°33.390'E
(6) 59°58.109 'N 22°33.471'E
(7) 59°58.209 'N 22°33.525'E
(8) 59°58.260 'N 22°33.836'E
(9) 59°58.253 'N 22°33.946'E
(10) 59°58.133 'N 22°34.215'E
(11) 59°57.968 'N 22°34.419'E
8
Add
22 23 B645
Between the following positions:
(6) 59°57.681 'N 22°34.102'E
(7) 59°57.702 'N 22°34.066'E
(8) 59°57.733 'N 22°34.088'E
(9) 59°57.796 'N 22°34.538'E
(10) 59°57.719 'N 22°34.661'E
(11) 59°57.682 'N 22°34.666'E
(12) 59°57.652 'N 22°34.634'E
(1) 59°57.312 'N 22°33.856'E
(2) 59°57.271 'N 22°33.305'E
(3) 59°57.243 'N 22°33.108'E
(4) 59°57.271 'N 22°33.072'E
(5) 59°57.311 'N 22°33.131'E
9
Add
22 23 B645 B648 D702
Between the following positions:
(1) 59°56.963 'N 22°32.168'E
(2) 59°56.810 'N 22°32.161'E
(3) 59°56.703 'N 22°31.856'E
(4) 59°56.681 'N 22°31.573'E
(5) 59°57.369 'N 22°30.591'E
(6) 59°57.515 'N 22°30.936'E
(7) 59°57.577 'N 22°31.043'E
(8) 59°57.660 'N 22°31.059'E
(9) 59°57.668 'N 22°31.043'E
10
(Caruna Oy, 2020)