Your request completed successfully.
Back to search results
*277/2019

Finland. Aland Sea. Mariehamn. Buoyage. Fairways. Areas and borders

Published 29.11.2019
Valid
Charts
Last correction
953
TM 214/2019
32 (INT 1195)
TM 214/2019
160 (INT 1156)
TM 214/2019
C/Ahvenanmeri C/INDEX C756 C756.1
TM 214/2019
References:
132/2018, 64/2021, 80/2022, 126/2022
1
Delete
160 32 C756
Front
MÖCKELÖ
Iso.G.2s
(1) 60°06.503 'N 19°55.149'E 6125, (C4505.4)
2
Delete
160 32 C756
Rear
MÖCKELÖ
LFl.G.6s
(1) 60°06.601 'N 19°55.116'E 6126, (C4505.41)
3
Delete
160 32 C756 C756.1
Leading line between the following positions:
(1) 60°06.601 'N 19°55.116'E
(2) 60°06.247 'N 19°55.234'E
4
Delete
160 32 C756 C756.1
(1) 60°05.41 'N 19°55.36'E
5
Move
160 32 C756 C756.1
From
(1) 60°05.288 'N 19°55.448'E
To
(2) 60°05.295 'N 19°55.402'E 29829
6
Move
160 32 C756 C756.1
From
(1) 60°05.347 'N 19°55.275'E
To
(2) 60°05.346 'N 19°55.295'E 29830
7
Add
160 32 C756 C756.1
(1) 60°06.120 'N 19°55.204'E 85449
8
Add
160 32 C756 C756.1
(1) 60°06.404 'N 19°55.246'E 85450
9
Add
160 32 953 C/Ahvenanmeri C/INDEX C756 C756.1
Between the following positions:
Delete former centre line
(1) 60°04.981 'N 19°55.705'E
(2) 60°05.782 'N 19°55.374'E
10
Add
160 32 953 C/Ahvenanmeri C/INDEX C756 C756.1
Between the following positions:
Delete former centre line
(1) 60°05.782 'N 19°55.374'E
(2) 60°06.120 'N 19°55.235'E
(3) 60°06.328 'N 19°55.283'E
11
Add
160 32 C756 C756.1
Between the following positions:
(1) 60°04.758 'N 19°55.486'E
(2) 60°04.977 'N 19°55.530'E
(3) 60°05.185 'N 19°55.515'E
(4) 60°05.295 'N 19°55.401'E
(5) 60°05.346 'N 19°55.294'E
(6) 60°05.625 'N 19°55.391'E
(7) 60°05.779 'N 19°55.329'E
(8) 60°05.791 'N 19°55.500'E
(9) 60°05.149 'N 19°55.820'E
(10) 60°04.922 'N 19°55.927'E
(11) 60°04.727 'N 19°55.723'E
(12) 60°04.758 'N 19°55.486'E
12
Add
160 32 C756 C756.1
Between the following positions:
(1) 60°05.779 'N 19°55.329'E
(2) 60°06.120 'N 19°55.202'E
(3) 60°06.404 'N 19°55.244'E
(4) 60°06.411 'N 19°55.323'E
(5) 60°06.339 'N 19°55.405'E
(6) 60°06.154 'N 19°55.355'E
(7) 60°06.043 'N 19°55.300'E
(8) 60°05.784 'N 19°55.407'E
(9) 60°05.779 'N 19°55.329'E
13
Add
160 32 C756 C756.1
Between the following positions:
(1) 60°06.318 'N 19°55.429'E
(2) 60°06.411 'N 19°55.323'E
(3) 60°06.419 'N 19°55.407'E
(4) 60°06.399 'N 19°55.448'E
(5) 60°06.366 'N 19°55.436'E
(6) 60°06.318 'N 19°55.429'E
14
Add
160 32 C756 C756.1
Between the following positions:
(1) 60°06.185 'N 19°55.364'E
(2) 60°06.339 'N 19°55.405'E
(3) 60°06.318 'N 19°55.429'E
(4) 60°06.304 'N 19°55.434'E
(5) 60°06.214 'N 19°55.404'E
(6) 60°06.205 'N 19°55.396'E
(7) 60°06.185 'N 19°55.364'E
15
Add
160 32 C756 C756.1
Between the following positions:
(1) 60°06.154 'N 19°55.355'E
(2) 60°06.185 'N 19°55.364'E
(3) 60°06.205 'N 19°55.396'E
(4) 60°06.162 'N 19°55.384'E
(5) 60°06.154 'N 19°55.355'E
16
Add
160 32 C756 C756.1
Between the following positions:
(1) 60°05.770 'N 19°55.510'E
(2) 60°05.791 'N 19°55.500'E
(3) 60°05.781 'N 19°55.560'E
(4) 60°05.769 'N 19°55.566'E
(5) 60°05.770 'N 19°55.510'E
17
Add
160 32 C756 C756.1
Between the following positions:
(1) 60°05.654 'N 19°55.568'E
(2) 60°05.770 'N 19°55.510'E
(3) 60°05.769 'N 19°55.566'E
(4) 60°05.667 'N 19°55.614'E
(5) 60°05.654 'N 19°55.568'E
18
Add
160 32 C756 C756.1
Between the following positions:
(1) 60°05.423 'N 19°55.683'E
(2) 60°05.536 'N 19°55.627'E
(3) 60°05.536 'N 19°55.692'E
(4) 60°05.423 'N 19°55.683'E
19
Add
160 32 C756 C756.1
Between the following positions:
(1) 60°05.381 'N 19°55.704'E
(2) 60°05.423 'N 19°55.683'E
(3) 60°05.447 'N 19°55.685'E
(4) 60°05.447 'N 19°55.695'E
(5) 60°05.469 'N 19°55.701'E
(6) 60°05.469 'N 19°55.730'E
(7) 60°05.388 'N 19°55.735'E
(8) 60°05.381 'N 19°55.704'E
20
Add
160 32 C756 C756.1
Between the following positions:
(1) 60°05.149 'N 19°55.820'E
(2) 60°05.381 'N 19°55.704'E
(3) 60°05.391 'N 19°55.748'E
(4) 60°05.414 'N 19°55.768'E
(5) 60°05.414 'N 19°55.799'E
(6) 60°05.303 'N 19°55.804'E
(7) 60°05.149 'N 19°55.820'E
21
(Tra?com, Helsinki/Helsingfors 2019)