Your request completed successfully.
Back to search results
*213/2022

Finland. Archipelago Sea. Kökar. Sottunga. Cables and pipelines

Published 10.10.2022
Valid
Charts
Last correction
935
TM 84/2022
953
TM 200/2022
954 (INT 1210)
TM 168/2022
27 (INT 1190)
TM 134(T)/2022
28 (INT 1191)
TM 142/2022
162 162.A (INT 1157)
TM 166/2022
C740 C740.1 C740.2 C741 C746
TM 200/2022
1
2
Add
27 28 935 953 954 C740 C740.2 C741
Between the following positions:
(1) 59°57.725 'N 20°56.336'E
(2) 59°57.801 'N 20°56.326'E
(3) 59°57.982 'N 20°56.128'E
(4) 59°58.113 'N 20°55.427'E
(5) 59°58.298 'N 20°55.196'E
(6) 59°58.680 'N 20°54.994'E
(7) 59°58.890 'N 20°54.967'E
(8) 59°58.994 'N 20°54.881'E
(9) 59°59.243 'N 20°54.334'E
(10) 59°59.270 'N 20°54.158'E
(11) 59°59.371 'N 20°53.856'E
(12) 59°59.753 'N 20°52.922'E
(13) 59°59.962 'N 20°52.584'E
(14) 60°00.603 'N 20°51.065'E
(15) 60°00.717 'N 20°50.354'E
(16) 60°01.167 'N 20°50.122'E
(17) 60°01.429 'N 20°49.865'E
(18) 60°01.462 'N 20°49.850'E
(19) 60°01.539 'N 20°49.663'E
(20) 60°01.787 'N 20°49.453'E
(21) 60°02.054 'N 20°48.815'E
(22) 60°02.151 'N 20°48.693'E
(23) 60°02.242 'N 20°48.675'E
(24) 60°02.316 'N 20°48.698'E
(25) 60°02.365 'N 20°48.734'E
(26) 60°02.432 'N 20°48.850'E
(27) 60°02.477 'N 20°49.009'E
(28) 60°02.491 'N 20°49.072'E
3
4
Add
28 C740 C740.2
Between the following positions:
(1) 60°02.490 'N 20°49.073'E
(2) 60°02.476 'N 20°49.010'E
(3) 60°02.472 'N 20°48.937'E
(4) 60°02.484 'N 20°48.864'E
(5) 60°02.591 'N 20°48.637'E
(6) 60°02.590 'N 20°48.433'E
(7) 60°02.732 'N 20°47.850'E
(8) 60°02.733 'N 20°47.798'E
(9) 60°02.721 'N 20°47.743'E
(10) 60°02.600 'N 20°47.623'E
(11) 60°02.594 'N 20°47.590'E
(12) 60°02.588 'N 20°47.009'E
(13) 60°02.601 'N 20°46.957'E
(14) 60°02.627 'N 20°46.900'E
5
6
Add
28 C740
Between the following positions:
(1) 60°02.959 'N 20°45.823'E
(2) 60°03.229 'N 20°44.941'E
(3) 60°03.318 'N 20°44.873'E
7
8
Add
28 C740
(1) 60°04.313 'N 20°43.888'E
(2) 60°04.300 'N 20°43.941'E
(3) 60°04.314 'N 20°43.999'E
(4) 60°04.381 'N 20°44.026'E
(5) 60°04.401 'N 20°44.219'E
(6) 60°04.591 'N 20°44.478'E
(7) 60°04.621 'N 20°44.643'E
(8) 60°04.689 'N 20°44.645'E
9
10
Add
28 C740 C746
(1) 60°04.638 'N 20°43.196'E
(2) 60°04.694 'N 20°43.181'E
(3) 60°04.766 'N 20°43.089'E
11
12
Add
162 162.A 28 C740 C740.1 C746
(1) 60°06.483 'N 20°41.266'E
(2) 60°06.500 'N 20°41.283'E
(3) 60°06.583 'N 20°41.188'E
(4) 60°06.696 'N 20°41.152'E
13
(Ålands Elandelslag, 2022)