Your request completed successfully.
Back to search results
*70/2019

Finland. Gulf of Finland. Cable between Kotka and Hanko. Cables and pipelines

Published 10.04.2019
Not valid
Charts
Last correction
14 (INT 1246)
TM 62/2019
15 (INT 1247)
TM 337/2018
16 (INT 1248)
TM 286(P)/2018
17 (INT 1249)
TM 63/2019
22 (INT 1254)
TM 47/2019
101.C (INT 12461)
TM 51/2019
136 (INT 1154)
TM 47/2019
138 (INT 1155)
TM 62/2019
951
TM 51/2019
952
TM 60/2019
953
TM 64/2019
954 (INT 1210)
TM 64/2019
A/Helsinki - Tallinna A610 A610.1 A611 A613 A613.1 A614 A615 A616 A618 A620 A623 A624 A625 A626 A626.1 A627 A628
TM 62/2019
B/Hanko - Haapsalu B/Helsinki - Tallinn B625 B626 B626.1 B627 B628 B629 B629.1 B629.2 B631 B632 B636 B637 B637.1 B638
TM 69/2019
Cancels:
79(P)/2018
1
Add
101.C 138 14 15 16 17 18 191 192 951 952 A/Helsinki - Tallinna A610 A610.1 A611 A613 A613.1 A614 A615 A616 A618 A620 A623 A624 A625 A626 A626.1 B/Helsinki - Tallinn B625 B626 B626.1
Between the following positions:
(1) 60°25.30 'N 26°56.18'E Kotka, Mussalo
(2) 60°25.32 'N 26°55.70'E
(3) 60°25.19 'N 26°55.67'E
(4) 60°24.97 'N 26°55.48'E
(5) 60°24.85 'N 26°54.72'E
(6) 60°24.80 'N 26°53.96'E
(7) 60°24.20 'N 26°51.24'E
(8) 60°23.53 'N 26°46.07'E
(9) 60°22.45 'N 26°42.43'E
(10) 60°21.95 'N 26°39.28'E
(11) 60°20.48 'N 26°34.63'E
(12) 60°19.98 'N 26°32.59'E
(13) 60°19.79 'N 26°32.40'E
(14) 60°19.48 'N 26°31.17'E
(15) 60°19.42 'N 26°30.06'E
(16) 60°19.46 'N 26°29.84'E
(17) 60°19.34 'N 26°27.39'E
(18) 60°18.26 'N 26°21.82'E
(19) 60°17.85 'N 26°20.80'E
(20) 60°17.52 'N 26°19.40'E
(21) 60°17.60 'N 26°18.02'E
(22) 60°16.39 'N 26°12.68'E
(23) 60°15.86 'N 26°11.87'E
(24) 60°15.96 'N 26°11.19'E
(25) 60°15.58 'N 26°08.33'E
(26) 60°10.26 'N 26°05.35'E
(27) 60°07.96 'N 25°54.00'E
(28) 60°05.42 'N 25°23.18'E
(29) 60°06.87 'N 25°12.96'E
(30) 60°06.62 'N 25°08.76'E
(31) 60°06.94 'N 25°05.06'E
(32) 60°06.98 'N 25°01.25'E
(33) 60°07.06 'N 25°00.59'E
(34) 60°07.19 'N 25°00.08'E
(35) 60°07.94 'N 24°59.17'E
(36) 60°08.19 'N 24°58.20'E
(37) 60°08.74 'N 24°57.50'E
(38) 60°09.06 'N 24°57.22'E
(39) 60°09.12 'N 24°57.27'E
(40) 60°09.16 'N 24°57.35'E
(41) 60°09.12 'N 24°57.52'E HKI, Kaivopuisto
2
3
4
Add
18 191 952 A/Helsinki - Tallinna A626 A626.1 A627 B/Helsinki - Tallinn B626 B626.1 B627
Between the following positions:
(1) 60°09.22 'N 24°57.61'E HKI, Kaivopuisto
(2) 60°09.19 'N 24°57.39'E
(3) 60°09.12 'N 24°57.25'E
(4) 60°09.03 'N 24°57.18'E
(5) 60°08.64 'N 24°57.05'E
(6) 60°08.21 'N 24°56.03'E
(7) 60°07.87 'N 24°55.72'E
(8) 60°07.78 'N 24°55.07'E
(9) 60°08.30 'N 24°54.02'E
(10) 60°08.35 'N 24°53.20'E
(11) 60°08.54 'N 24°52.24'E
(12) 60°08.62 'N 24°52.28'E
(13) 60°08.62 'N 24°52.46'E
(14) 60°08.55 'N 24°52.66'E HKI, Lauttasaari
5
6
Add
132 136 18 19 191 20 21 22 952 953 954 A/Helsinki - Tallinna A626 A626.1 A627 A628 B/Hanko - Haapsalu B/Helsinki - Tallinn B626 B626.1 B627 B628 B629 B629.1 B629.2 B631 B632 B636 B637 B637.1 B638
Between the following positions:
(1) 60°08.62 'N 24°51.64'E HKI, Lauttasaari
(2) 60°08.53 'N 24°52.13'E
(3) 60°08.08 'N 24°51.37'E
(4) 60°07.82 'N 24°50.57'E
(5) 60°07.56 'N 24°50.62'E
(6) 60°07.30 'N 24°50.47'E
(7) 60°06.86 'N 24°49.92'E
(8) 60°06.58 'N 24°49.43'E
(9) 60°05.20 'N 24°48.74'E
(10) 60°04.58 'N 24°45.15'E
(11) 60°01.62 'N 24°41.37'E
(12) 60°00.61 'N 24°38.50'E
(13) 60°00.43 'N 24°37.07'E
(14) 59°59.76 'N 24°35.02'E
(15) 59°59.26 'N 24°34.95'E
(16) 59°58.79 'N 24°33.41'E
(17) 59°58.43 'N 24°31.09'E
(18) 59°58.10 'N 24°30.77'E
(19) 59°58.02 'N 24°29.68'E
(20) 59°58.23 'N 24°29.08'E
(21) 59°58.30 'N 24°28.17'E
(22) 59°57.06 'N 24°24.58'E
(23) 59°56.58 'N 24°21.74'E
(24) 59°56.53 'N 24°15.51'E
(25) 59°51.90 'N 24°10.00'E
(26) 59°51.95 'N 23°59.90'E
(27) 59°49.97 'N 23°55.94'E
(28) 59°42.71 'N 23°22.72'E
(29) 59°43.57 'N 23°12.81'E
(30) 59°43.79 'N 23°12.61'E
(31) 59°44.04 'N 23°10.53'E
(32) 59°45.96 'N 23°08.38'E
(33) 59°46.82 'N 23°03.10'E
(34) 59°47.27 'N 23°02.72'E
(35) 59°47.64 'N 23°01.82'E
(36) 59°47.95 'N 22°58.69'E
(37) 59°48.70 'N 22°57.14'E
(38) 59°48.85 'N 22°55.45'E
(39) 59°48.96 'N 22°55.43'E
(40) 59°49.17 'N 22°55.55'E
(41) 59°49.20 'N 22°55.70'E
(42) 59°49.31 'N 22°55.72'E Hanko
7
8
(Eastern Light Finland 1 Oy)