Your request completed successfully.
Back to search results
*23/2020

Finland. Archipelago Sea. Kimitoön. Vänoxa. Cables and pipelines

Published 10.02.2020
Valid
Charts
Last correction
22 (INT 1254)
TM 17/2020
23 (INT 1186)
TM 11/2020
B645 B646
TM 22/2020
References:
4/2020, 12/2020, 11/2020, 301/2019, 10/2020
1
Add
22 23 B645
Between the following positions:
(1) 59°57.681 'N 22°34.102'E
(2) 59°57.702 'N 22°34.066'E
(3) 59°57.717 'N 22°34.070'E
(4) 59°57.748 'N 22°34.131'E
(5) 59°57.795 'N 22°34.543'E
(6) 59°57.702 'N 22°34.683'E
(7) 59°57.665 'N 22°34.677'E
(8) 59°57.548 'N 22°34.549'E
(9) 59°57.489 'N 22°34.551'E
(10) 59°57.400 'N 22°34.647'E
(11) 59°57.371 'N 22°34.823'E
(12) 59°57.247 'N 22°34.875'E
2
Add
22 23 B645
Between the following positions:
(1) 59°57.250 'N 22°34.886'E
(2) 59°57.347 'N 22°34.870'E
(3) 59°57.406 'N 22°34.930'E
(4) 59°57.443 'N 22°35.046'E
(5) 59°57.372 'N 22°35.336'E
(6) 59°57.380 'N 22°35.390'E
(7) 59°57.430 'N 22°35.548'E
3
Add
22 23 B645
Between the following positions:
(1) 59°57.432 'N 22°35.545'E
(2) 59°57.375 'N 22°35.329'E
(3) 59°57.429 'N 22°35.215'E
(4) 59°57.581 'N 22°35.152'E
(5) 59°57.611 'N 22°35.160'E
(6) 59°57.619 'N 22°35.214'E
4
Add
23 B645 B646
Between the following positions:
(1) 59°58.185 'N 22°36.634'E
(2) 59°58.139 'N 22°36.345'E
(3) 59°58.224 'N 22°36.063'E
(4) 59°58.345 'N 22°35.962'E
(5) 59°58.782 'N 22°35.898'E
(6) 59°58.938 'N 22°35.958'E
(7) 59°59.150 'N 22°36.239'E
(8) 59°59.215 'N 22°36.418'E
(9) 59°59.393 'N 22°36.497'E
(10) 59°59.483 'N 22°36.671'E
(11) 59°59.446 'N 22°36.929'E
(12) 59°59.419 'N 22°36.919'E
5
Add
23 B646
Between the following positions:
(1) 59°59.423 'N 22°36.925'E
(2) 59°59.505 'N 22°37.035'E
6
(Caruna Oy, 2020)