Your request completed successfully.
Back to search results
*12/2020

Finland. Archipelago Sea. Kimitoön. Storlandet. Cables and pipelines

Published 20.01.2020
Valid
Charts
Last correction
22 (INT 1254)
TM 11/2020
B645
TM 11/2020
References:
4/2020, 301/2019, 24/2020, 23/2020
1
Add
22 B645
Between the following positions:
(1) 59°55.345 'N 22°27.492'E
(2) 59°55.512 'N 22°27.766'E
(3) 59°55.571 'N 22°27.755'E
2
Add
22 B645
Between the following positions:
(1) 59°55.661 'N 22°25.521'E
(2) 59°55.772 'N 22°25.950'E
(3) 59°55.717 'N 22°27.001'E
(4) 59°55.678 'N 22°27.289'E
(5) 59°55.633 'N 22°27.355'E
(6) 59°55.337 'N 22°27.499'E
3
Add
22 B645
Between the following positions:
(1) 59°56.159 'N 22°27.814'E
(2) 59°56.187 'N 22°27.728'E
(3) 59°55.972 'N 22°27.363'E
(4) 59°55.810 'N 22°27.167'E
(5) 59°55.712 'N 22°27.157'E
(6) 59°55.671 'N 22°27.306'E
(7) 59°55.631 'N 22°27.352'E
(8) 59°55.340 'N 22°27.504'E
4
Add
22 B645
Between the following positions:
(1) 59°55.211 'N 22°28.638'E
(2) 59°55.244 'N 22°28.680'E
(3) 59°55.420 'N 22°28.626'E
(4) 59°55.540 'N 22°28.692'E
(5) 59°55.577 'N 22°28.610'E
(6) 59°55.639 'N 22°28.589'E
5
Add
22 B645
Between the following positions:
(1) 59°55.638 'N 22°29.724'E
(2) 59°55.620 'N 22°29.730'E
(3) 59°55.601 'N 22°29.707'E
(4) 59°55.579 'N 22°29.207'E
(5) 59°55.635 'N 22°29.062'E
(6) 59°55.634 'N 22°28.939'E
(7) 59°55.566 'N 22°28.848'E
(8) 59°55.568 'N 22°28.653'E
(9) 59°55.586 'N 22°28.617'E
(10) 59°55.639 'N 22°28.589'E
(11) 59°55.701 'N 22°29.684'E
6
(Caruna Oy, 2020)