Your request completed successfully.
Back to search results
*47(T)/2023

Finland. Bay of Bothnia. Port of Oulu. ( N2000 ) (BSCD2000). Notice repeated. Depths. Fairways. Fairway areas

Published 10.03.2023
Valid
Charts
Last correction
57 (INT 1148)
TM 35/2023
119.B (INT 11461)
TM 207/2022
845
TM 207/2022
846 846.A
TM 208/2022
Validity:
to approx. 23 March 2024
References:
272/2023
Cancels:
73(T)/2022, 72(T)/2022
1
Amend
119.B 57 846 846.A
(1) 65°00.31 'N 25°23.84'E
2
Amend
119.B 846.A
(1) 65°00.32 'N 25°24.03'E
3
Add
119.B 57 845 846 846.A
Between the following positions:
Delete former edge line
(1) 65°00.021 'N 25°24.341'E
(2) 64°59.977 'N 25°24.661'E
(3) 64°59.964 'N 25°24.686'E
(4) 64°59.963 'N 25°24.730'E
(5) 64°59.836 'N 25°24.982'E
(6) 64°59.852 'N 25°25.029'E
(7) 64°59.850 'N 25°25.083'E
(8) 64°59.867 'N 25°25.151'E
(9) 64°59.977 'N 25°24.987'E
(10) 65°00.015 'N 25°24.938'E
(11) 65°00.120 'N 25°24.839'E
(12) 65°00.144 'N 25°24.807'E
(13) 65°00.113 'N 25°24.413'E
(14) 65°00.144 'N 25°24.025'E
4
Amend
119.B 57 845 846 846.A
(1) 65°00.09 'N 25°24.47'E
5
Add
119.B 57 845 846 846.A
Between the following positions:
Delete former edge line
(1) 65°00.015 'N 25°24.938'E
(2) 65°00.120 'N 25°24.839'E
(3) 65°00.185 'N 25°25.156'E
(4) 65°00.172 'N 25°25.251'E
6
Add
119.B 57 845 846 846.A
Between the following positions:
Delete former edge line
(1) 65°00.120 'N 25°24.839'E
(2) 65°00.185 'N 25°25.156'E
(3) 65°00.172 'N 25°25.251'E
(4) 65°00.182 'N 25°25.271'E
(5) 65°00.190 'N 25°25.251'E
(6) 65°00.348 'N 25°25.693'E
(7) 65°00.371 'N 25°25.652'E
(8) 65°00.195 'N 25°25.082'E
(9) 65°00.144 'N 25°24.807'E
7
Amend
119.B 57 845 846 846.A
(1) 65°00.15 'N 25°24.90'E
8
Amend
119.B 846.A
(1) 65°00.35 'N 25°25.61'E
9
Add
119.B 57 845 846 846.A
Between the following positions:
(1) 65°00.009 'N 25°24.331'E
(2) 65°00.021 'N 25°24.341'E
(3) 64°59.964 'N 25°24.641'E
(4) 64°59.964 'N 25°24.686'E
(5) 64°59.977 'N 25°24.661'E
10
Amend
119.B 846.A
(1) 64°59.94 'N 25°24.75'E
11
Add
119.B 57 845 846 846.A
Between the following positions:
Delete former edge line
(1) 64°59.921 'N 25°24.770'E
(2) 64°59.931 'N 25°24.798'E
(3) 64°59.864 'N 25°24.927'E
(4) 64°59.854 'N 25°24.898'E
12
Add
119.B 57 845 846 846.A
Between the following positions:
Delete former edge line
(1) 64°59.854 'N 25°24.898'E
(2) 64°59.864 'N 25°24.927'E
(3) 64°59.826 'N 25°25.002'E
(4) 64°59.816 'N 25°24.974'E
13
Add
119.B 57 845 846 846.A
Between the following positions:
(1) 64°59.836 'N 25°24.982'E
(2) 64°59.826 'N 25°25.002'E
(3) 64°59.852 'N 25°25.029'E
(4) 64°59.850 'N 25°25.083'E
(5) 64°59.845 'N 25°25.052'E
(6) 64°59.830 'N 25°25.006'E
(7) 64°59.826 'N 25°25.002'E
14
Add
119.B 846.A
(1) 65°00.06 'N 25°25.08'E
15
Amend
119.B 57 845 846 846.A
Design draught between:
(1) 65°00.11 'N 25°24.05'E
(2) 65°00.06 'N 25°24.56'E
16
Amend
119.B 57 845 846 846.A
Design draught between:
(1) 65°00.18 'N 25°25.16'E
(2) 65°00.36 'N 25°25.67'E
17
18
Caution area
Due to siltation caused by the River Oulujoki, depths in the area of the Port of Oulu may at times be less than the safe clearance depths indicated. For the latest information, consult the Port of Oulu authorities/pilot.
19
(Tra?com, Helsinki/Helsingfors 2023)