Your request completed successfully.
Back to search results
*142(T)/2023

Finland. The Quark. Vaasa. Vaskiluoto. Notice repeated. Buoyage. Fairways. Fairway areas

Published 10.07.2023
Valid
Charts
Last correction
957 (INT 1208)
TM 122/2023
48 (INT 1139)
TM 126(T)/2023
115.C (INT 11391)
TM 126(T)/2023
8061/INDEX
New 30.04.2023
8065/Vaasa - Uumaja
New 30.04.2023
820 820.B
TM 126(T)/2023
Validity:
Until furthet notice
References:
255(T)/2023, 164(T)/2023, 182(T)/2023, 143/2023, 223/2023
Cancels:
239(T)/2022
1
Part of notice NtM 31/239/2022 repeated.
2
Delete
115.C 48 8061/INDEX 8065/Vaasa - Uumaja 820 820.B 956 957
Between the following positions:
(1) 63°05.18 'N 21°32.07'E
(2) 63°05.12 'N 21°32.92'E
(3) 63°04.97 'N 21°33.64'E
(4) 63°04.97 'N 21°33.73'E
3
Delete
115.C 48 8061/INDEX 8065/Vaasa - Uumaja 820 820.B 956 957
Between the following positions:
(1) 63°05.17 'N 21°32.27'E
(2) 63°05.26 'N 21°32.77'E
4
Delete
115.C 48 8061/INDEX 8065/Vaasa - Uumaja 820 820.B 956 957
Between the following positions:
(1) 63°05.12 'N 21°32.92'E
(2) 63°05.14 'N 21°33.14'E
5
Add
115.C 48 8061/INDEX 8065/Vaasa - Uumaja 820 820.B 956 957
Between the following positions:
(1) 63°05.183 'N 21°32.069'E
(2) 63°05.142 'N 21°32.870'E
6
Add
115.C 48 8061/INDEX 8065/Vaasa - Uumaja 820 820.B 956 957
Between the following positions:
(1) 63°05.145 'N 21°32.797'E
(2) 63°05.116 'N 21°32.912'E
7
Add
115.C 48 820 820.B
(1) 63°05.194 'N 21°32.275'E 86733
8
Add
115.C 48 820 820.B
(1) 63°05.214 'N 21°32.481'E 86734
9
Add
115.C 48 820 820.B
(1) 63°05.258 'N 21°32.640'E 86735
10
Add
115.C 48 820 820.B
(1) 63°05.283 'N 21°32.706'E 86736
11
Add
115.C 48 820 820.B
(1) 63°05.137 'N 21°32.344'E 86732
12
Add
115.C 48 820 820.B
(1) 63°05.126 'N 21°32.666'E 86731
13
Add
115.C 48 820 820.B
(1) 63°05.107 'N 21°32.896'E 86444
14
Add
115.C 48 820 820.B
(1) 63°05.079 'N 21°33.088'E 86442
15
Add
115.C 48 820 820.B
(1) 63°05.119 'N 21°33.092'E 86443
16
Add
115.C 48 820 820.B
(1) 63°04.991 'N 21°33.485'E 86441
17
Add
115.C 48 820 820.B
(1) 63°05.090 'N 21°33.275'E 86730
18
Add
115.C 48 820 820.B
(1) 63°04.966 'N 21°33.633'E 86728
19
Add
115.C 48 820 820.B
(1) 63°04.964 'N 21°33.788'E 86729
20
Add
115.C 820.B
Between the following positions:
(1) 63°05.163 'N 21°32.052'E
(2) 63°05.138 'N 21°32.343'E
(3) 63°05.126 'N 21°32.665'E
(4) 63°05.108 'N 21°32.896'E
(5) 63°05.080 'N 21°33.087'E
(6) 63°05.120 'N 21°33.091'E
(7) 63°05.162 'N 21°33.080'E
(8) 63°05.208 'N 21°33.075'E
(9) 63°05.284 'N 21°32.705'E
(10) 63°05.259 'N 21°32.639'E
(11) 63°05.214 'N 21°32.480'E
(12) 63°05.194 'N 21°32.274'E
(13) 63°05.206 'N 21°32.088'E
(14) 63°05.163 'N 21°32.052'E
21
Add
115.C 820.B
Between the following positions:
(1) 63°05.284 'N 21°32.705'E
(2) 63°05.238 'N 21°32.922'E
(3) 63°05.259 'N 21°32.916'E
(4) 63°05.294 'N 21°32.919'E
(5) 63°05.284 'N 21°32.705'E
22
Add
115.C 820.B
Between the following positions:
(1) 63°05.238 'N 21°32.922'E
(2) 63°05.208 'N 21°33.075'E
(3) 63°05.232 'N 21°33.068'E
(4) 63°05.279 'N 21°33.115'E
(5) 63°05.302 'N 21°33.267'E
(6) 63°05.309 'N 21°33.266'E
(7) 63°05.300 'N 21°33.069'E
(8) 63°05.291 'N 21°33.052'E
(9) 63°05.269 'N 21°33.011'E
(10) 63°05.259 'N 21°32.916'E
(11) 63°05.238 'N 21°32.922'E
23
Add
115.C 820.B
Between the following positions:
(1) 63°05.208 'N 21°33.075'E
(2) 63°05.242 'N 21°33.120'E
(3) 63°05.259 'N 21°33.303'E
(4) 63°05.277 'N 21°33.295'E
(5) 63°05.271 'N 21°33.195'E
(6) 63°05.279 'N 21°33.115'E
(7) 63°05.232 'N 21°33.068'E
(8) 63°05.208 'N 21°33.075'E
24
Add
115.C 820.B
Between the following positions:
(1) 63°05.206 'N 21°33.126'E
(2) 63°05.230 'N 21°33.264'E
(3) 63°05.232 'N 21°33.266'E
(4) 63°05.239 'N 21°33.288'E
(5) 63°05.247 'N 21°33.285'E
(6) 63°05.230 'N 21°33.104'E
(7) 63°05.208 'N 21°33.075'E
(8) 63°05.206 'N 21°33.126'E
25
Add
115.C 820.B
Between the following positions:
(1) 63°05.162 'N 21°33.080'E
(2) 63°05.172 'N 21°33.107'E
(3) 63°05.214 'N 21°33.281'E
(4) 63°05.230 'N 21°33.264'E
(5) 63°05.206 'N 21°33.126'E
(6) 63°05.208 'N 21°33.075'E
(7) 63°05.162 'N 21°33.080'E
26
Add
115.C 820.B
Between the following positions:
(1) 63°05.185 'N 21°33.299'E
(2) 63°05.175 'N 21°33.265'E
(3) 63°05.164 'N 21°33.193'E
(4) 63°05.161 'N 21°33.148'E
(5) 63°05.163 'N 21°33.123'E
(6) 63°05.166 'N 21°33.112'E
(7) 63°05.172 'N 21°33.107'E
(8) 63°05.167 'N 21°33.086'E
(9) 63°05.154 'N 21°33.090'E
(10) 63°05.137 'N 21°33.145'E
(11) 63°05.134 'N 21°33.142'E
(12) 63°05.141 'N 21°33.169'E
(13) 63°05.171 'N 21°33.287'E
(14) 63°05.177 'N 21°33.310'E
(15) 63°05.185 'N 21°33.299'E
27
Add
115.C 820.B
Between the following positions:
(1) 63°05.0798 'N 21°33.0873'E
(2) 63°05.1199 'N 21°33.0911'E
(3) 63°05.0906 'N 21°33.2746'E
(4) 63°05.0989 'N 21°33.3244'E
(5) 63°05.0312 'N 21°33.5502'E
(6) 63°05.0167 'N 21°33.5455'E
(7) 63°04.9887 'N 21°33.6627'E
(8) 63°04.9809 'N 21°33.7900'E
(9) 63°04.9643 'N 21°33.7872'E
(10) 63°04.9665 'N 21°33.6320'E
(11) 63°04.9916 'N 21°33.4841'E
(12) 63°05.0798 'N 21°33.0873'E
28
(Traficom, Helsinki/Helsingfors 2023)