Your request completed successfully.
Back to search results
*71/2019

Finland. Archipelago Sea. Cable between Hanko and Utö. Cables and pipelines

Published 10.04.2019
Not valid
Charts
Last correction
952
TM 70/2019
953
TM 70/2019
954 (INT 1210)
TM 70/2019
22 (INT 1254)
TM 70/2019
24 (INT 1187)
New 10.06.2018
27 (INT 1190)
TM 355/2018
136 (INT 1154)
TM 70/2019
167 167.A (INT 11901)
TM 355/2018
B/Hanko - Haapsalu B636 B637 B637.1 B638 B644 B647
TM 70/2019
C714 C714.1 C714.1A
TM 64/2019
D/Utö - Turku D651 D701 D711 D711.1 D713 D714 D714.1 D714.1A D715 D715.1
TM 64/2019
Cancels:
83(P)/2018
1
Add
136 167 167.A 22 24 27 952 953 954 B/Hanko - Haapsalu B636 B637 B637.1 B638 B644 B647 C714 C714.1 C714.1A D/Utö - Turku D651 D701 D711 D711.1 D713 D714 D714.1 D714.1A D715 D715.1
Between the following positions:
(1) 59°49.11 'N 22°55.38'E Hanko, Hangö
(2) 59°48.66 'N 22°55.37'E
(3) 59°48.45 'N 22°55.23'E
(4) 59°48.13 'N 22°55.11'E
(5) 59°47.99 'N 22°54.70'E
(6) 59°48.04 'N 22°53.46'E
(7) 59°48.03 'N 22°52.75'E
(8) 59°47.99 'N 22°52.47'E
(9) 59°48.02 'N 22°51.92'E
(10) 59°47.92 'N 22°50.07'E
(11) 59°47.38 'N 22°47.32'E
(12) 59°47.11 'N 22°46.33'E
(13) 59°48.88 'N 22°32.54'E
(14) 59°49.11 'N 22°28.04'E
(15) 59°49.34 'N 22°26.85'E
(16) 59°49.66 'N 22°25.83'E
(17) 59°49.82 'N 22°24.91'E
(18) 59°49.80 'N 22°24.69'E
(19) 59°50.35 'N 22°23.32'E
(20) 59°50.46 'N 22°22.62'E
(21) 59°51.80 'N 22°20.04'E
(22) 59°52.64 'N 22°16.48'E
(23) 59°52.92 'N 22°12.68'E
(24) 59°52.85 'N 22°09.57'E
(25) 59°52.26 'N 22°07.48'E
(26) 59°52.04 'N 22°05.08'E
(27) 59°52.30 'N 21°57.68'E
(28) 59°52.25 'N 21°56.27'E
(29) 59°52.20 'N 21°55.68'E
(30) 59°52.01 'N 21°54.56'E
(31) 59°51.99 'N 21°53.06'E
(32) 59°51.57 'N 21°48.98'E
(33) 59°51.16 'N 21°40.40'E
(34) 59°50.04 'N 21°35.02'E
(35) 59°49.88 'N 21°34.76'E
(36) 59°49.85 'N 21°34.49'E
(37) 59°49.27 'N 21°33.04'E
(38) 59°48.02 'N 21°27.07'E
(39) 59°47.78 'N 21°22.50'E
(40) 59°47.53 'N 21°21.76'E
(41) 59°47.45 'N 21°21.68'E
(42) 59°47.41 'N 21°21.27'E
(43) 59°47.28 'N 21°21.20'E
(44) 59°47.23 'N 21°21.27'E
(45) 59°47.22 'N 21°21.43'E
(46) 59°47.12 'N 21°21.86'E
(47) 59°47.24 'N 21°22.00'E Utö
2
3
4
(Eastern Light Finland 1 Oy)