Your request completed successfully.
Back to search results
*71/2018

Finland. Gulf of Finland. Porvoo. Kilpilahti. Buoyage. Fairways. Areas and borders

Published 20.03.2018
Valid
Charts
Last correction
17 (INT 1249)
TM 62(T)/2018
103.C 103.C1 103.C2 (INT 12491)
TM 39(T)/2018
952
TM 69/2018
A/INDEX A622 A622.1 A622.2
TM 63(T)/2018
References:
82/2018
1
Add
103.C 103.C1 17 952 A/INDEX A622 A622.1
Between the following positions:
Delete former centre line
(1) 60°17.167 'N 25°33.116'E
(2) 60°17.439 'N 25°32.620'E
2
Add
103.C 103.C1 17 952 A/INDEX A622 A622.1
Between the following positions:
(1) 60°17.539 'N 25°33.297'E
(2) 60°17.850 'N 25°32.807'E
3
Add
103.C 103.C2 17 952 A/INDEX A622 A622.1 A622.2
Between the following positions:
Delete former centre line
(1) 60°18.417 'N 25°33.722'E
(2) 60°18.691 'N 25°33.350'E
4
Delete
103.C 103.C2 17 952 A/INDEX A622 A622.1 A622.2
Between the following positions:
(1) 60°18.46 'N 25°33.67'E
(2) 60°18.52 'N 25°33.43'E
(3) 60°18.47 'N 25°33.28'E
5
Add
103.C 103.C2 17 952 A/INDEX A622 A622.1 A622.2
Between the following positions:
Delete former centre line
(1) 60°18.495 'N 25°33.616'E
(2) 60°18.475 'N 25°33.253'E
6
Add
103.C 103.C1 103.C2 17 952 A/INDEX A622 A622.1 A622.2
Between the following positions:
(1) 60°18.609 'N 25°33.462'E
(2) 60°18.579 'N 25°33.215'E
7
Add
103.C 103.C2 17 952 A/INDEX A622 A622.1 A622.2
Between the following positions:
(1) 60°18.691 'N 25°33.350'E
(2) 60°18.686 'N 25°33.158'E
8
Add
103.C 103.C2 17 952 A/INDEX A622 A622.1 A622.2
Between the following positions:
Delete former centre line
(1) 60°18.608 'N 25°33.822'E
(2) 60°18.801 'N 25°33.445'E
9
Delete
103.C 103.C2 17 A622 A622.1 A622.2
(1) 60°18.67 'N 25°33.31'E 59751
10
Amend
103.C 103.C1 103.C2 A622.1 A622.2
Swept area edge line between the following positions:
Delete former edge line
(1) 60°17.162 'N 25°33.333'E
(2) 60°17.176 'N 25°32.706'E
(3) 60°17.277 'N 25°32.635'E
(4) 60°17.482 'N 25°32.640'E
(5) 60°17.757 'N 25°32.790'E
(6) 60°17.835 'N 25°32.814'E
(7) 60°17.877 'N 25°32.820'E
(8) 60°18.047 'N 25°32.860'E
(9) 60°18.195 'N 25°33.025'E
(10) 60°18.373 'N 25°33.169'E
(11) 60°18.456 'N 25°33.252'E
(12) 60°18.546 'N 25°33.263'E
(13) 60°18.665 'N 25°33.255'E
(14) 60°18.732 'N 25°33.165'E
(15) 60°18.806 'N 25°33.223'E
(16) 60°18.732 'N 25°33.409'E
(17) 60°18.701 'N 25°33.506'E
(18) 60°18.709 'N 25°33.520'E
(19) 60°18.766 'N 25°33.397'E
(20) 60°18.801 'N 25°33.310'E
(21) 60°18.849 'N 25°33.190'E
(22) 60°18.877 'N 25°33.174'E
(23) 60°18.956 'N 25°33.530'E
(24) 60°18.928 'N 25°34.030'E
(25) 60°18.658 'N 25°34.106'E
(26) 60°18.380 'N 25°33.966'E
(27) 60°18.026 'N 25°33.668'E
(28) 60°17.267 'N 25°33.301'E
(29) 60°17.162 'N 25°33.333'E
11
Amend
103.C 103.C1 A622.1
Swept area edge line between the following positions:
Delete former edge line
(1) 60°17.277 'N 25°32.635'E
(2) 60°17.384 'N 25°32.559'E
(3) 60°17.436 'N 25°32.509'E
(4) 60°17.482 'N 25°32.640'E
(5) 60°17.277 'N 25°32.635'E
12
Amend
103.C 103.C1 A622.1
Swept area edge line between the following positions:
Delete former edge line
(1) 60°17.757 'N 25°32.790'E
(2) 60°17.767 'N 25°32.772'E
(3) 60°17.836 'N 25°32.797'E
(4) 60°17.876 'N 25°32.804'E
(5) 60°17.926 'N 25°32.799'E
(6) 60°18.047 'N 25°32.860'E
(7) 60°17.877 'N 25°32.820'E
(8) 60°17.835 'N 25°32.814'E
(9) 60°17.757 'N 25°32.790'E
13
Amend
103.C 103.C2 A622.1 A622.2
Swept area edge line between the following positions:
Delete former edge line
(1) 60°18.195 'N 25°33.025'E
(2) 60°18.216 'N 25°33.013'E
(3) 60°18.282 'N 25°33.075'E
(4) 60°18.322 'N 25°33.101'E
(5) 60°18.381 'N 25°33.136'E
(6) 60°18.373 'N 25°33.169'E
(7) 60°18.195 'N 25°33.025'E
14
Amend
103.C 103.C2 A622.1 A622.2
Swept area edge line between the following positions:
Delete former edge line
(1) 60°18.373 'N 25°33.169'E
(2) 60°18.381 'N 25°33.135'E
(3) 60°18.438 'N 25°33.216'E
(4) 60°18.466 'N 25°33.241'E
(5) 60°18.488 'N 25°33.244'E
(6) 60°18.510 'N 25°33.258'E
(7) 60°18.456 'N 25°33.252'E
(8) 60°18.373 'N 25°33.169'E
15
Delete
103.C 103.C2 A622.1 A622.2
Between the following positions:
(1) 60°18.487 'N 25°33.193'E
(2) 60°18.489 'N 25°33.164'E
(3) 60°18.497 'N 25°33.139'E
(4) 60°18.502 'N 25°33.144'E
(5) 60°18.513 'N 25°33.140'E
(6) 60°18.534 'N 25°33.153'E
(7) 60°18.561 'N 25°33.153'E
(8) 60°18.589 'N 25°33.139'E
(9) 60°18.618 'N 25°33.152'E
(10) 60°18.618 'N 25°33.200'E
(11) 60°18.597 'N 25°33.194'E
(12) 60°18.572 'N 25°33.182'E
(13) 60°18.548 'N 25°33.178'E
(14) 60°18.527 'N 25°33.179'E
(15) 60°18.511 'N 25°33.193'E
(16) 60°18.500 'N 25°33.192'E
(17) 60°18.499 'N 25°33.196'E
(18) 60°18.487 'N 25°33.193'E
16
Delete
103.C 103.C1 103.C2 17 952 A/INDEX A622 A622.1 A622.2
Between the following positions:
(1) 60°18.496 'N 25°33.206'E
(2) 60°18.500 'N 25°33.191'E
(3) 60°18.511 'N 25°33.193'E
(4) 60°18.528 'N 25°33.179'E
(5) 60°18.548 'N 25°33.177'E
(6) 60°18.574 'N 25°33.183'E
(7) 60°18.656 'N 25°33.210'E
(8) 60°18.655 'N 25°33.225'E
(9) 60°18.677 'N 25°33.240'E
(10) 60°18.568 'N 25°33.236'E
(11) 60°18.547 'N 25°33.251'E
(12) 60°18.496 'N 25°33.206'E
17
Add
103.C 103.C2 A622.1 A622.2
Swept area edge line between the following positions:
(1) 60°18.488 'N 25°33.204'E
(2) 60°18.496 'N 25°33.143'E
(3) 60°18.531 'N 25°33.156'E
(4) 60°18.732 'N 25°33.165'E
(5) 60°18.665 'N 25°33.255'E
(6) 60°18.546 'N 25°33.263'E
(7) 60°18.546 'N 25°33.235'E
(8) 60°18.488 'N 25°33.204'E
18
Add
103.C 103.C2 A622.1 A622.2
Swept area edge line between the following positions:
(1) 60°18.608 'N 25°33.158'E
(2) 60°18.638 'N 25°33.133'E
(3) 60°18.697 'N 25°33.132'E
(4) 60°18.732 'N 25°33.165'E
(5) 60°18.608 'N 25°33.158'E
19
(FTA, Helsinki/Helsingfors 2018)