Your request completed successfully.
Back to search results
*75/2018

Finland. Archipelago Sea. Naantali. Rymättylä. Cables and pipelines

Published 20.03.2018
Valid
Charts
Last correction
26 (INT 1189)
TM 72(T)/2018
37 (INT 1198)
TM 72(T)/2018
1
The amendments will be included in the new Chart Folio D to be released in April 2018.
2
Add
26 D719 D720
Between the following positions:
(1) 60°23.363 'N 21°48.559'E
(2) 60°23.330 'N 21°48.642'E
(3) 60°23.319 'N 21°48.645'E
(4) 60°23.245 'N 21°48.567'E
3
Add
26 D719 D720
Between the following positions:
(1) 60°23.364 'N 21°48.559'E
(2) 60°23.344 'N 21°48.642'E
(3) 60°23.309 'N 21°48.681'E
(4) 60°23.204 'N 21°48.950'E
(5) 60°23.196 'N 21°49.109'E
(6) 60°23.286 'N 21°49.243'E
4
Add
26 D719 D720
Between the following positions:
(1) 60°23.286 'N 21°49.244'E
(2) 60°23.226 'N 21°49.160'E
(3) 60°23.189 'N 21°49.156'E
(4) 60°23.093 'N 21°49.469'E
(5) 60°23.051 'N 21°49.689'E
5
Add
26 D719 D720
Between the following positions:
(1) 60°22.701 'N 21°50.248'E
(2) 60°22.684 'N 21°50.084'E
(3) 60°22.622 'N 21°50.059'E
(4) 60°22.562 'N 21°50.228'E
(5) 60°22.440 'N 21°50.067'E
6
Add
26 D719 D720
Between the following positions:
(1) 60°22.389 'N 21°51.024'E
(2) 60°22.352 'N 21°50.949'E
(3) 60°22.381 'N 21°50.735'E
(4) 60°22.346 'N 21°50.628'E
7
Add
26 D719 D720
Between the following positions:
(1) 60°22.389 'N 21°51.024'E
(2) 60°22.356 'N 21°51.007'E
(3) 60°22.261 'N 21°51.251'E
(4) 60°22.241 'N 21°51.493'E
(5) 60°22.308 'N 21°51.613'E
8
Add
26 D719 D720
Between the following positions:
(1) 60°22.079 'N 21°50.729'E
(2) 60°22.010 'N 21°50.743'E
(3) 60°21.984 'N 21°50.309'E
(4) 60°21.946 'N 21°50.231'E
9
Add
26 37 D719
Between the following positions:
(1) 60°21.036 'N 21°53.754'E
(2) 60°21.004 'N 21°53.870'E
(3) 60°20.959 'N 21°53.840'E
(4) 60°20.908 'N 21°53.760'E
(5) 60°20.837 'N 21°53.526'E
(6) 60°20.327 'N 21°52.964'E
(7) 60°20.100 'N 21°52.950'E
(8) 60°19.979 'N 21°53.178'E
(9) 60°19.931 'N 21°53.088'E
10
Add
26 37 D719
Between the following positions:
(1) 60°19.566 'N 21°54.114'E
(2) 60°19.500 'N 21°54.111'E
(3) 60°19.492 'N 21°54.047'E
(4) 60°19.443 'N 21°54.037'E
11
Add
26 37 D719
Between the following positions:
(1) 60°19.443 'N 21°54.036'E
(2) 60°19.518 'N 21°53.994'E
(3) 60°19.539 'N 21°53.322'E
(4) 60°19.491 'N 21°53.159'E
12
Add
26 37 D707 D707.1 D719
Between the following positions:
(1) 60°19.436 'N 21°55.882'E
(2) 60°19.496 'N 21°55.661'E
(3) 60°19.443 'N 21°55.353'E
(4) 60°19.366 'N 21°55.356'E
13
Add
26 37 D719
Between the following positions:
(1) 60°19.514 'N 21°52.224'E
(2) 60°19.452 'N 21°52.238'E
(3) 60°19.413 'N 21°52.479'E
(4) 60°19.401 'N 21°52.487'E
14
Add
26 37 D719
Between the following positions:
(1) 60°19.254 'N 21°53.144'E
(2) 60°19.205 'N 21°53.217'E
(3) 60°19.133 'N 21°52.897'E
(4) 60°19.069 'N 21°52.965'E
15
Add
26 37 D719
Between the following positions:
(1) 60°19.069 'N 21°52.964'E
(2) 60°19.090 'N 21°52.834'E
(3) 60°18.996 'N 21°52.807'E
(4) 60°18.911 'N 21°52.851'E
(5) 60°18.866 'N 21°52.637'E
(6) 60°18.952 'N 21°52.326'E
16
Add
26 37 D719
Between the following positions:
(1) 60°18.952 'N 21°52.326'E
(2) 60°18.864 'N 21°52.606'E
(3) 60°18.824 'N 21°52.626'E
17
Add
26 37 D719
Between the following positions:
(1) 60°18.796 'N 21°52.614'E
(2) 60°18.754 'N 21°52.643'E
18
Add
26 37 D719
Between the following positions:
(1) 60°18.952 'N 21°52.326'E
(2) 60°18.860 'N 21°52.622'E
(3) 60°18.828 'N 21°52.906'E
(4) 60°18.731 'N 21°53.024'E
(5) 60°18.686 'N 21°53.455'E
(6) 60°18.605 'N 21°53.939'E
(7) 60°18.562 'N 21°54.019'E
(8) 60°18.516 'N 21°54.018'E
19
Add
26 37 D719
Between the following positions:
(1) 60°18.318 'N 21°52.706'E
(2) 60°18.252 'N 21°52.686'E
(3) 60°18.219 'N 21°52.728'E
(4) 60°18.124 'N 21°53.105'E
(5) 60°18.164 'N 21°53.174'E
20
(FTA, Helsinki/Helsingfors 2018)