Your request completed successfully.
Back to search results
*307/2017

Finland. Gulf of Finland. Cable between Helsinki, Finland and Markgrafenheide, Germany. Finnish EEZ. Cables and pipelines

Published 19.10.2017
Valid
Charts
Last correction
952
TM 306(P)/2017
954 (INT 1210)
TM 306(P)/2017
1
952 953 954
NtM 28/287(P)/2015 Cancelled
2
The cable has been laid and inserted in the charts, with the exception of general chart 953 (1:250 000)
3
Add
952 953 954
The coordinates with the precision of a general chart
(1) 60°08.28 'N 25°02.98'E
(2) 60°07.80 'N 25°02.63'E
(3) 60°07.22 'N 25°06.99'E
(4) 60°06.45 'N 25°08.01'E
(5) 60°06.25 'N 25°09.03'E
(6) 60°05.79 'N 25°09.74'E
(7) 60°01.84 'N 25°12.24'E
(8) 60°01.14 'N 25°13.47'E
(9) 59°58.01 'N 25°14.43'E
(10) 59°56.59 'N 25°16.91'E
(11) 59°56.15 'N 25°16.97'E
(12) 59°55.71 'N 25°16.22'E
(13) 59°55.39 'N 25°08.32'E
(14) 59°55.06 'N 25°07.63'E
(15) 59°53.80 'N 25°06.53'E
(16) 59°54.01 'N 25°04.22'E
(17) 59°53.58 'N 25°00.12'E
(18) 59°53.21 'N 24°58.83'E
(19) 59°52.54 'N 24°57.84'E
(20) 59°52.08 'N 24°54.82'E
(21) 59°50.57 'N 24°48.79'E
(22) 59°50.67 'N 24°46.75'E
(23) 59°50.51 'N 24°45.78'E
(24) 59°48.33 'N 24°38.82'E
(25) 59°47.94 'N 24°36.91'E
(26) 59°46.69 'N 24°33.53'E
(27) 59°46.26 'N 24°31.26'E
(28) 59°46.20 'N 24°28.26'E
(29) 59°45.59 'N 24°25.99'E
(30) 59°44.71 'N 24°24.54'E
(31) 59°44.55 'N 24°22.24'E
(32) 59°44.08 'N 24°20.79'E
(33) 59°44.02 'N 24°19.86'E
(34) 59°42.23 'N 24°15.01'E
(35) 59°40.35 'N 24°07.61'E
(36) 59°39.09 'N 24°00.42'E
(37) 59°38.98 'N 23°58.70'E
(38) 59°37.33 'N 23°48.46'E
(39) 59°36.97 'N 23°43.69'E
(40) 59°36.05 'N 23°37.80'E
(41) 59°36.06 'N 23°36.13'E
(42) 59°34.50 'N 23°29.26'E
(43) 59°33.85 'N 23°24.86'E
(44) 59°33.80 'N 23°22.15'E
(45) 59°33.18 'N 23°16.93'E
(46) 59°32.19 'N 23°11.76'E
(47) 59°31.94 'N 23°08.89'E
(48) 59°31.27 'N 23°07.15'E
(49) 59°31.25 'N 23°05.15'E
(50) 59°30.20 'N 22°57.85'E
(51) 59°29.67 'N 22°55.73'E
(52) 59°29.17 'N 22°49.37'E
(53) 59°27.80 'N 22°40.59'E
(54) 59°27.31 'N 22°34.50'E
(55) 59°26.84 'N 22°31.51'E
(56) 59°25.36 'N 22°25.95'E
(57) 59°24.96 'N 22°20.67'E
(58) 59°23.93 'N 22°16.75'E
(59) 59°23.08 'N 22°08.55'E
(60) 59°22.44 'N 22°06.26'E
(61) 59°21.88 'N 22°01.13'E
(62) 59°21.23 'N 21°59.67'E
(63) 59°20.65 'N 21°55.25'E
(64) 59°19.18 'N 21°48.90'E
(65) 59°17.94 'N 21°41.00'E
(66) 59°16.23 'N 21°33.77'E
(67) 59°16.15 'N 21°30.09'E
(68) 59°13.63 'N 21°17.35'E
(69) 59°13.14 'N 21°11.64'E
(70) 59°12.48 'N 21°09.94'E
(71) 59°12.36 'N 21°07.95'E
(72) 59°11.30 'N 21°06.17'E
(73) 59°09.24 'N 21°04.98'E
(74) 59°07.23 'N 21°01.87'E
(75) 59°06.46 'N 20°59.94'E
(76) 59°05.08 'N 20°57.80'E
(77) 59°02.05 'N 20°51.60'E
(78) 59°01.93 'N 20°50.72'E
(79) 59°02.19 'N 20°49.21'E
(80) 59°02.02 'N 20°48.59'E
(81) 58°58.95 'N 20°43.95'E
(82) 58°58.33 'N 20°41.62'E
(83) 58°57.46 'N 20°40.33'E
(84) 58°54.31 'N 20°32.24'E
(85) 58°51.93 'N 20°28.19'E
4
(MMT Sweden AB, Helsinki/Helsingfors 2015)