Your request completed successfully.
Back to search results
*79(P)/2018

Finland. Gulf of Finland. Cable between Kotka and Hanko. Cables and pipelines

Published 28.03.2018
Not valid
Charts
Last correction
951
TM 63(T)/2018
952
TM 72(T)/2018
954 (INT 1210)
TM 72(T)/2018
Validity:
by about 30 May 2018
References:
298(T)/2018
1
The planned cable coordinates with the precision of a general chart
2
Add
951 952
Kotka, Mussalo - Helsinki, Kaivopuisto
(1) 60°25.46 'N 26°55.48'E Mussalo
(2) 60°24.95 'N 26°55.46'E
(3) 60°23.57 'N 26°46.11'E
(4) 60°22.45 'N 26°42.43'E
(5) 60°21.94 'N 26°39.19'E
(6) 60°19.49 'N 26°31.21'E
(7) 60°19.33 'N 26°27.34'E
(8) 60°17.82 'N 26°20.72'E
(9) 60°15.58 'N 26°08.31'E
(10) 60°10.40 'N 26°05.37'E
(11) 60°09.33 'N 26°01.45'E
(12) 60°07.99 'N 25°54.20'E
(13) 60°05.43 'N 25°23.08'E
(14) 60°06.88 'N 25°12.73'E
(15) 60°06.67 'N 25°08.36'E
(16) 60°07.96 'N 24°59.10'E
(17) 60°08.16 'N 24°58.19'E
(18) 60°09.04 'N 24°57.22'E
(19) 60°09.22 'N 24°57.43'E Kaivopuisto
3
Add
952
Helsinki, Kaivopuisto - Helsinki, Lauttasaari
(1) 60°09.22 'N 24°57.43'E Kaivopuisto
(2) 60°09.00 'N 24°57.16'E
(3) 60°08.67 'N 24°57.06'E
(4) 60°08.22 'N 24°55.98'E
(5) 60°07.85 'N 24°55.73'E
(6) 60°07.76 'N 24°55.04'E
(7) 60°08.28 'N 24°53.98'E
(8) 60°08.36 'N 24°53.17'E
(9) 60°08.72 'N 24°52.35'E Lauttasaari
4
5
Add
952 953 954
Helsinki, Lauttasaari - Hanko
(1) 60°08.72 'N 24°52.35'E Lauttasaari
(2) 60°08.09 'N 24°51.43'E
(3) 60°07.81 'N 24°50.62'E
(4) 60°05.20 'N 24°48.74'E
(5) 60°04.58 'N 24°45.16'E
(6) 60°01.62 'N 24°41.28'E
(7) 59°59.75 'N 24°35.01'E
(8) 59°59.24 'N 24°34.86'E
(9) 59°58.38 'N 24°31.10'E
(10) 59°58.10 'N 24°30.76'E
(11) 59°58.06 'N 24°29.60'E
(12) 59°58.33 'N 24°28.14'E
(13) 59°56.72 'N 24°22.47'E
(14) 59°56.56 'N 24°21.75'E
(15) 59°56.55 'N 24°15.49'E
(16) 59°51.88 'N 24°09.98'E
(17) 59°52.00 'N 24°00.00'E
(18) 59°50.00 'N 23°56.00'E
(19) 59°42.68 'N 23°22.76'E
(20) 59°44.06 'N 23°10.52'E
(21) 59°45.93 'N 23°08.49'E
(22) 59°47.66 'N 23°01.89'E
(23) 59°47.97 'N 22°58.69'E
(24) 59°48.70 'N 22°57.27'E
(25) 59°48.79 'N 22°54.64'E Hanko
6
(Eastern Light Finland 1 Oy)